Smart Power Cables Technical Specifications
Measurement
Measurements | V, A, Ah, VA, W, Wh, Hz, PF |
---|---|
Accuracy | ± 1.0% |
Input Voltage | S models: 100 - 277 AC R models: 100- 480V AC |
Current Range | Up to 100 |
Circuit Types | Single- and three-phase |
Frequency | 50/60 Hz |
Communications
Operating Frequency | 860 to 930 MHz and 2.4 GHz (frequencies vary by region) |
---|---|
Wireless Network Protocol | load-balancing mesh |
Wired Network Protocols | HTIPS to Packet Power EMX running locally or as cloud service; SNMP V1V2c/V3; Modbus, TCP/IP; Ethernet/IP; BACnet/iP |
Firmware Updates | Wireless |
Typical Transmission Range | 10 to 30 meters indoors between any two devices in mesh network. |
Antenna | Fully enclosed, fixed configuration. |
Monitoring Unit to Gateway Ratio | 100 cables per gateway with unlimited gateways per site. |
Multi-Site Support | Yes |
Encryption | HTTPS |
Local Display | Volts, Amps, and Watts |
Environmental and Mechanical
Operating Environment | O' to 75°C (32° to 167°F):5% to 95% non-condensing |
---|---|
Water and Dust Resistance | Not Rated |
Size and Weight ( for standard cable length ) | |
S models under 164 | 15O cm (60 in); 0.45 kg (1.1b) |
S models 164 and above | 120 cm (48 in): 0.75 - 10 kg (1.5 - 2 lbs) |
R models | 120 cm (48 in); 1.5 - 3.0 kg (3.5 - 7 lbs) |
Power usage | 0.6W |
Certifications | UL/ANSI 61010-1; CAN/CSA-C22.2 No. 61010-1 (ETL); FCC Cass B; CE (IEC/EN 61010-1:2001. ETSI EN 300 220-2, ETSI EN 301 489-3, IEC/EN 61326-1); ICASA; AS/NZA 4268:2008 |
Models
Voltage | Amperage |
---|---|
1Ø 120V AC | 10 amps or under |
1Ø 120V AC | 15 amps or under |
1Ø 200 to 240V AC | 15 amps or under |
1Ø 200 to 240V AC | 16 amps or under |
1Ø 120V AC | 20 amps |
1Ø 200 to 240V AC | 20 amps |
1Ø 200 to 240V AC | 20 amps |
1Ø 120V AC | 30 amps |
1Ø 208V AC | 30 amps |
1Ø 200 to 240V AC | 32 amps |
Voltage | Amperage |
---|---|
1Ø 120V AC | 50 amps |
1Ø 208 to 240V AC | 50 amps |
1Ø 200 to 240V AC | 60 amps |
1Ø 240V AC | 63 amps |
3Ø Wye 120V/208V AC | 20 amps |
3Ø Wye 120V/208V AC | 30 amps |
3Ø Wye 120V/208V AC | 50 amps |
3Ø Wye 120V/208V AC | 60 amps |
3Ø Delta 120V/208V AC | 30 amps |
3Ø Delta 120V/208V AC | 60 amps |
3Ø Wye either 240/415V AC or 200/346V AC | 16 amps |
3Ø Wye either 240/415V AC or 200/346V AC | 32 amps |
3Ø Wye either 240/415V AC or 200/346V AC | 63 amps |
Connector Types
Model | NEMA | IEC | Other |
---|---|---|---|
S (single-phase) | 5/15/L5-15, 5-20/L5-20, L5-30, 6-15/L6-15, 6-20/L6-20, L6-30, L7-15, L7-20, L7-30 | 60320 C13/C14, 60320 C19/20, 60309 2P+E 6h | Schuko CEE7-7, AS/NZA 3112 2000, BS 1363A (UK), BS 546A (India, South Africa) |
R (single-phase) | 60309 2P+E 6h, 360_6W | CS8265/8264, 3720/3913, 3750/3933, 3720U-1/3913U-1,3720U-2/3913U-2, 9_23U2, 9_23U0, 9_33U0, 9_53U2, 9_63U2 | |
R (split-phase) | L14-20, L14-30, L14-50 | ||
R (three-phase Wye) | L21-20, L21-30, L22-20, L22-30 | 60309 3P+N+E 6hr, 60309 3P+N+E 9hr, 60390 3P+N+E 6hr, 516_6W, 532_6W, 530_6W, 560_6W, 563_6W | |
R(three-phase Delta) | L-15-20, L15-30 | 420_9W, 430_9W, 460_9W, 420_7W, 430_7W, 460_7W | CS8365/8364, Russell Stoll, IBM D/3760, 3934, 7428, 9_54U2, 9_64U2 |
Notes:
Custom connectors are available.
All cables also available in a whip format (no connectors).
“_” in a connector indicates available as P, C, or R: example 360_6W is available with 360P6W, 360C6W, or 360R6W