WN00-XXXX - (36.x)
Product number | Product type |
WN00-XXXX | Wireless Network Connector |
Release history
Release | Type* | Key features | Devices impacted |
---|---|---|---|
36.20 | Required | Add support for Janitza UMG 96RM power meter Add support for Sage Paramount mass flow gas meter | Janitza UMG 96RM power meter |
36.18 | Required | Add support for Austin Hughes PDU using IP Dongle | Austin Hughes PDU using IP Dongle |
36.14 | Required | Add support for Liebert (Vertiv) MPH PDU with RPC2 module | Liebert MPH PDU with RPC2 module |
36.12 | Required | Add support for RLE LDRA6 multi-zone leak detection controllers | RLE LDRA6 multi-zone leak detection controller |
36.10 | Required | Add support for Geist IMD-3 PDUs Add outlet-level reporting for ServerTech PRO2 PDUs Add outlet-level reporting for Geist IMD-2 PDUs Add reporting for desired source and actual source for APC ATSs Add support for Schneider PM5XXX power meters | Geist IMD-3 PDU |
36.8 | Required | Add support for ServerTech PRO2 PDUs | ServerTech PRO2 PDU |
36.4 | Required | Add support for APC single-phase PDUs (AP78XX) Add support for APC three-phase PDUs (AP88XX) | APC AP78XX PDU (single phase) |
36.2 | Required | Initial production release Add support for Geist IMD-2 PDUs Add support for APC three-phase PDUs (AP78XX and AP79XX) Add support for APC AP77XX ATSs | Geist IMD-2 PDU |
WNC firmware releases impact different non-Packet Power devices. Review the key features and devices impacted prior to determining whether or not the firmware release impacts your Wireless Network Connector(s) and the devices connected.