E300 and E302 Technical Specifications
Measurement
Temperature | ±0.3°C at 0.1°C resolution; readings available in °C or °F |
---|---|
Temperature probe range | -20° to 70°C (-4° to 158°F) |
Monitor internal temperature range | 0° to 50°C (32° to 122°F) |
Relative humidity readings | 0 to 100% RH at ±2% RH at 0.1% resolution |
Communications
Operating Frequency | 2.4 GHz (frequencies vary by region) |
---|---|
Wireless Network Protocol | Frequency hopping self-configuring load-balancing mesh |
Data Output | HTTPS to Packet Power EMX running locally or as cloud service; SNMP V1/V2c/V3; Modbus TCP/IP; EtherNet/IP; |
Firmware Updates | Wireless |
Typical Transmission Range | 10 to 30 meters indoors between any two devices in mesh network |
Antenna | Fully enclosed, fixed configuration |
Monitoring Unit to Gateway Radio Range | Up to 25 monitoring units per gateway with battery powered devices |
Multi-site Support | Yes |
Encryption | 128-bit encryption (Gateway) |
Certifications | FCC, Industry Canada and CE / IEC |
Environmental & Mechanical
Operating Temperature | 0° to 50°C (32° to 122°F) Device size: 56 mm x 40 mm x 19 mm (2.2 in x 1.6 in x 0.75 in) Device weight: 20 g (0.7 oz) Power supply: Lithium coin cell battery Estimated battery life: 4+ years |
---|---|
Operating Humidity | 10% to 90% non-condensing |
Water and Dust Resistance | Indoor use |
Module Size | 56 mm x 40 mm x 19 mm (2.2 in x 1.6 in x 0.75 in) |
Module Weight | 20 g (0.7 oz) |
Power Supply | Lithium coin cell battery |
Estimated Battery Life | 4+ years |