Current Transformers
Packet Power products are calibrated for use with certain CTs. It is important that you use the meter with the CTs that it is calibrated for. Pay particular attention to CT orientation! The direction that the CT faces on the conductor matters. CTs installed backwards will produce negative power readings and may need to be reinstalled.
CT specification sheets, including important information on correct CT orientation, can be found below.
If you would like information on additional CT options, please contact support@packetpower.com..
Split Core AC CTs
Here are some of the most common split core CTs used with Packet Power's single-meter, multi-circuit and branch circuit monitors.
Nominal / Maximum Amperage (A) | Inside Diameter (mm) | External CT Dimensions H x W x D (mm) | CT Tail (mm) | CT Output | Specification Sheet |
| 10 | 39 x 23 x 26 | 100 | mV | |
| 16 | 44 x 31 x 33 | 500 | mV | |
| 24 | 65 x 46 x 35 | 500 | mV | |
| 36 | 85 x 37 x 42 | 500 | mV | |
| 75 x 125 | 201 x 146 x 16 | 500 | mV | |
| 50 x 50 | 125 x 120 x 30 | 500 | mV | |
| 150 x 150 | 225 x 219 x 30 | 500 | mV | |
| 150 x 150 | 225 x 219 x 30 | 500 | mV |
Solid Core AC CTs
Here are some of the most common solid core CTs used with Packet Power's single-meter and multi-circuit monitors.
Maximum Amperage (A) | Inside Diameter (mm) | External CT Diameter x Depth (mm) | CT Tail (mm) | CT Output | Specification Sheet |
35 | 9 | 22 x 9 | 200 | mA or mV | |
60 | 15 | 30 x 9 | 200 | mA or mV | |
200 | 32 | 69 x 29 | 2000 | mV | |
400 | 32 | 55 x 25 | 2000 | mV |
Rogowski Coil Sensors
Packet Power offers flexible coil sensors in the following sizes for use with our single-meter and multi-circuit monitors.
Maximum Conductor Diameter | Coil Length (mm) | Typical Amperage | Coil Lead (mm) |
68 mm / 2.66 in | 250 | 100 to 1000A | 3000 |
147 mm / 5.87 in | 500 | 400 to 3000A | 3000 |
211 mm / 8 in | 700 | 1000 to 5000A | 3000 |
306 mm / 12.6 in | 1000 | 5000 to 10,000A | 3000 |
Packet Power Rogowski Coil Specifications.pdf
Split Core DC CTs
Here are some of the most common split core Hall effect sensors for use with Packet Power's DC power monitors.
Maximum Amperage (A) | Inside Diameter (mm) | External CT Dimensions H x W x D (mm) | CT Tail (mm) | Specification Sheet |
| 16 | 46 x 29 x 30.8 | 1-3000 | |
| 21 | 61 x 60 x 16 | 1-3000 | |
| 35 | 91 x 85 x 22 | 1-3000 | |
| 42x13 | 49 x 92 x 32 | 1-3000 | |
| 64x16 | 63 x 135 x 45 | 1-3000 | |
| 65 | 127 x 147 x 26 49 x 92 x 32 | 1-3000 | |
| 84x22 | 68 x 154 x 45 | 1-3000 | |
| 100x42 | 86 x 175 x 46 | various |
Solid Core DC CTs
Here are some of the most common solid core Hall effect sensors for use with Packet Power's DC power monitors.
Maximum Amperage (A) | Inside Diameter (mm) | External CT Dimensions H x W x D (mm) | CT Tail (mm) | Specification Sheet |
300 400 | 40x30 | 65 x 90 x 38 | various |
Download a zip file containing all CT specifications here.