SGXX - (37.X or 22.X)
This page contains firmware revision information for two generations of SGxx devices. The difference lies in the display type visible on the module:
SGXX Module with Graphical OLED Display (37.X)

S Cable with Graphical OLED Display
Product number | Product type |
SGxx | Single-phase 900MHz/2.4GHz power monitoring modules with graphical OLED display |
Release | Type | Key features | Prerequisites |
---|---|---|---|
37.12 | Recommended |
| |
37.10 |
| ||
37.8 |
| ||
37.6 |
| ||
37.4 |
| ||
37.2 |
| Single-phase smart power cable with OLED display |
SGXX Module with 7-Segment Display (22.X)

S Cable with 7-Segment Display (plug and socket connectors will vary)
Product number | Product type |
SGxx | Single-phase 900MHz/2.4GHz power monitoring modules with a 7-Segment display. |
Release | Type | Key features | Prerequisites |
---|---|---|---|
22.22 | Recommended |
| |
22.18 | Recommended |
| |
22.16 | Discretionary |
| |
22.12 | Recommended |
| |
22.10 | Recommended |
| |
22.8 | Recommended |
| |
22.6 | Initial Production Release |
| |
22.4 |
| ||
22.2 |
|